Zeus Lightning Power Reels is an online slot with 30 paylines, an average payout percentage (RTP) of 95.66 %, and a maximum win of £4,500. Online slots with a similar return rate include London Tube Slot, Magic Tricks Slot, and Desert Legends Spin Slot.
Zeus Lightning Power Reels is provided by Red Tiger Gaming, the provider of online slots like Desert Legends Spin Slot and Magic Tricks Slot. Read our Zeus Lightning Power Reels slot review for 2023, learn about the game's features and see it live in action on Youtube.
Feature | Offer |
---|---|
Reels | 7 |
Paylines | 30 |
RTP | 95.66 % |
Max Win | £4,500 |
Min Stake | £0.20 |
Max Stake | £20.00 |
Provider | Red Tiger Gaming |
Zeus Lightning Power Reels is a video slot developed by Red Tiger Gaming. The game was released in 2020 and is all about the leading Greek deity, Zeus. Its background image gives us a glimpse of Olympus, surrounded by stormy clouds.
Symbol designs include playing card suits, a snake, a griffin, a bear, a bull, and a centaur. Zeus assumes the role of wild. Meanwhile, lightning icons featuring the free spins label are scatter symbols.
This Zeus Lightning Power Reels slot uses a 7×6 grid with 30 fixed paylines. It has an RTP of 95.66% and high-variance gameplay. High volatility means difficult wins but bigger potential prizes. The minimum amount you can bet per round is £0.20. Meanwhile, the highest possible wager per round is £20. The top prize you can win in this game is 4,500x your total stake. Winning requires getting at least three matching symbols to follow an active payline. You can score wins from the leftmost or rightmost reel or even in the middle of the grid.
The highest-paying icon is the centaur’s head. At the highest bet level, it pays 60x for three symbols, 120x for four icons, 360xfor five symbols, 1,200x for six icons, and 4,500x for seven symbols. Other high-paying icons are the bull that awards up to 2,100x, the bear that pays up to 900x, the griffin that pays up to 600x and the snake that awards up to 300x. Finally, among the less valuable symbols, we have hearts and spades worth up to 90x each, diamonds that pay up to 75x, and clubs that award up to 60x.
This Red Tiger Gaming release has several features you can take advantage of while playing. Zeus is this game’s wild, which can substitute for all paying icons. It appears as a 1×3 super symbol, and only one Zeus wild symbol can be present on the playing field.
After wild symbols appear in full view, it brings lightning down onto the reels. The title randomly picks an icon and expands it on a random number of reels. This expanded symbol grants prizes anywhere on the payline, even if the winning icons are not adjacent.
Land three Scatters on the playing field to win eight free spins. You can have up to three Zeus wild symbols on the playing field instead of only one. The first one will trigger the symbol expansion. Meanwhile, the other two either award more expansions of the same icon or upgrade that symbol to the next most valuable one.
If you are hooked on Zeus Lightning Power Reels and want more, you can choose between many similarly themed titles. One player favourite game is Rise Of Olympus by Play’n GO. This slot has a 5×5 grid with cluster pays. Furthermore, this game has a 94.51% RTP and colourful icon designs. Those include lightning bolts, tridents, helmets, harps, and three Greek deities: Zeus, Poseidon, and Hades. Available bonuses are free spins and three randomly triggered hand of god features.
Another slot with a similar theme is Age Of The Gods by Playtech. It plays on a 5×3 board with 20 fixed paylines. Additionally, the RTP for this title is 95.02%. Symbol designs include playing card royals, Greek helmets, and several greek deities. You can take advantage of several bonuses here: the progressive jackpot, a cash prize, and four types of free spins.
The Zeus Lightning Power Reels slot is a straightforward and entertaining release. Its potential for big wins is fantastic, but keep in mind you will need heaps of good luck to come close to the top prize. Fortunately, getting to those big wins is fun, owing to this title’s special features.
However, not everyone will appreciate the high volatility. Because of it, we recommend playing this game if you are a high roller or know how to budget your balance.
Here is a list of all Red Tiger Gaming slots that we have reviewed by so far. Click on any of the titles below to read reviews of Zeus Lightning Power Reels Slot alternatives.
Slot Title | RTP | Max. Win |
---|---|---|
London Tube | 95.7% | £6,000 |
Magic Tricks | 95.69% | £1,361 |
Desert Legends Spins | 95.71% | £1,500 |
Cyber Attack | 95.68% | £10,600 |
Gems Inferno MegaWays | 95.67% | £2,500 |
Astronaut | 95.69% | £48,000 |
Jelly Multihops | 96.23% | £10,000 |
Egypt MegaWays | 95.71% | £117,649 |
Wolfkin | 95.72% | £780 |
Alexander The Great: World Conqueror | 95.75% | £10,400 |
Knights Of Avalon | 95.69% | £17,700 |
Magic Powers MegaWays | 95.7% | £25,000 |
Reel Keeper Power Reels | 95.73% | £16,000 |
Red Hot BBQ | 95.66% | £1,110 |
Sheep Gone Wild | 95.72% | £13,400 |
Wrigley's World | 95.72% | £20,000 |
Cotton Gang Affair | 95.93% | £10,000 |
Transylvania: Night Of Blood | 95.76% | £8,000 |
Bugsy's Bar | 95.74% | £26,670 |
Happy Apples | 95.7% | £6,186 |
Buffalo Mania MegaWays | 95.69% | £20,000 |
Blobsters Clusterbuster | 95.7% | £7,500 |
Peggy Sweets | 95.68% | £5,100 |
Ancient Disco | 95.74% | £22,500 |
Blood Suckers MegaWays | 97.66% | £20,500 |
Cai Shen 168 | 95.74% | £19,950 |
Pinatas & Ponies | 95.66% | £2,172 |
Cake & Ice Cream | 95.81% | £2,500 |
Good Luck Clusterbuster | 95.73% | £19,996 |
Gonzo's Quest MegaWays | 95.77% | £20,000 |
Cirque De La Fortune | 95.73% | £3,333 |
Dragon's Fire MegaWays | 95.72% | £10,000 |
Mega Rise | 96.08% | £5000 |
Aztec Spins | 95.71% | £4,900 |
Legendary Excalibur | 95.66% | £500 |
Atlantis | 95.77% | £5,000 |
Regal Streak | 95.71% | £9,500 |
Rio Stars | 95.73% | £2,000 |
Trillionaire | 95.76% | £1,000 |
Elven Magic | 96.12% | £1,094 |
Well Of Wishes | 95.76% | £5,000 |
Wild Elements | 96.2% | £5,000 |
War Of Gods | 95.66% | £2,000 |
Wild O'Clock | 95.69% | £2,000 |
Yucatan's Mystery | 95.75% | £4,000 |
Arcade Bomb | 96.15% | £1,000 |
Mega Dragon | 96.17% | £3,888 |
Reel Keeper | 95.72% | £6,000 |
Lucky Fridays | 95.77% | £3,500 |
Jack In A Pot | 96.06% | £1,743 |
Lucky Wizard | 96.14% | £800 |
Bounty Raid | 95.71% | £1,000 |
5 Families | 95.69% | £1,000 |
Jewel Scarabs | 95.77% | £5,000 |
Agent Royale | 95.77% | £1,750 |
1942 Sky Warrior Slot | 95.68% | £600 |
Hoard Of Poseidon | 95.72% | £3,400 |
4 Squad | 95.72% | £1,250 |
24 Hour Grand Prix | 95.73% | £2,000 |
Beriched | 95.78% | £2,500 |
Gems Gone Wild | 96.14% | £1,500 |
Riddle Of The Sphinx | 95.66% | £8,000 |
Legend Of Athena | 95.75% | £5,000 |
What The Fox! MegaWays | 95.66% | £10,000 |
Joe Exotic | 95.7% | £3,500 |
Vault Cracker | 95.66% | £1,000 |
Jingle Ways MegaWays | 95.69% | £10,000 |
Bulls Run Wild | 95.75% | £1,888 |
Hot Hot Chilli Pot | 95.76% | £1,000 |
Dragon's Luck | 96.24% | £1,380 |
Big Cat Rescue MegaWays | 95.71% | £10,000 |
Last Chance Saloon | 95.79% | £4,500 |
Bass Boss | 95.70% | £300 |
Fa Fa Babies | 95.83% | £100 |
Cash Or Nothing | 95.69% | £200 |
Genie Nights | 95.76% | £100 |
Dracula Awakening | 95.72% | £450 |
777 Strike Slot | 95.8% | £770 |
Hammer Gods | 95.69% | £300 |
Reel King Mega | 96.17% | £500 |
Hustling | 95.69% | £3,000 |
Cash Ultimate | 95.71% | £5,000 |
Ali Baba's Luck | 95.89% | £5,000 |
Viral Spiral | 95.69% | £5,000 |
Lucky Mr Green | 96.04% | £800 |
Dragons Clusterbuster | 95.78% | £7,777 |
Zillard King | 95.69% | £3,000 |
Dynamite Riches MegaWays | 95.75% | £7,000 |
Doggy Riches MegaWays | 95.7% | £10,000 |
Dice Dice Dice | 95.74% | £5,000 |
Primate King | 95.66% | £3,800 |
Cash Volt | 95.71% | £2,500 |
Treasure Mine | 95.72% | £1,172 |
Dynamite Riches | 95.7% | £5,000 |
Mystery Reels | 96.24% | £5,000 |
Rainbow Jackpots | 96.14% | £1,054 |
Piggy Riches MegaWays | 95.71% | £10,000 |
Dragon's Luck MegaWays | 95.69% | £10,000 |
Topic | Source |
---|---|
Return to Player | Gambling Commission |
Frequency & Variance | PaddyPower |
Symbols | Mr Green |
Responsible Gambling | BeGambleAware |
Zeus Lightning Power Reels's RTP rate is 95.66 %, which means that players win, on average and over a long period, 95.66 cents for every £1 wagered.
Zeus Lightning Power Reels is an online slot with 30 paylines.
On Zeus Lightning Power Reels, you can win up to £4,500.
Zeus Lightning Power Reels was developed by Red Tiger Gaming, a leading provider of online slot games.