The Year-Round Riches Clusterbuster RTP is 95.74% with a maximum win of £20,482 across Cluster Pays paylines. Other slots with a similar return to player rate include Redline Rush, The Wild Kiss and 777 Super Strike.
Year-Round Riches Clusterbuster belongs to Red Tiger Gaming, the provider of online slots like Nightmare Family MegaWays Slot and Easy Gold Slot. Read our Year-Round Riches Clusterbuster slot review updated for 2024, learn about the game's features and see it live in action on Youtube.
Feature | Offer |
---|---|
Reels | 9 |
Paylines | Cluster Pays |
RTP | 95.74 % |
Max Win | £20,482 |
Min Stake | £0.20 |
Max Stake | £4.00 |
Provider | Red Tiger Gaming |
Year-Round Riches Clusterbuster is an online slot that was developed by Red Tiger Gaming and released in October 2023. The game allows you to experience all four seasons at once, while also uncovering plenty of wins.
The Year-Round Riches Clusterbuster slot is set against a background split into four sections that represent each main season. Symbols in the game include the sun, roses, acorns, snowflakes, and stylised playing card symbols.
The Year-Round Riches Clusterbuster slot is played on a 9×9 grid layout, and it uses a cluster pays mechanic, which requires you to make clusters of five or more identical symbols to make wins. The slot requires a bet of between £0.20 and £4 per spin while offering you a chance to win 20,482x your bet, which is huge.
The highest-paying symbol in the Year-Round Riches Clusterbuster slot is the sun, which awards 1.5x for a cluster of five to six symbols, 2x for a cluster of seven to eight symbols, 2.5x for a cluster of nine to 11 icons, 3x for 12 to 14 symbols, 5x for 15 to 19 icons, 10x for 20 to 24 symbols, 30x for 25 to 29 icons, 75x for 30 to 34 symbols, and a maximum of 250x for 35 or more symbols. After this, the rose pays 150x, the acorn pays 100x, and the snowflake pays 50x. Meanwhile, the A, K, Q, J, and 10 icons pay 20x, 16x, 14x, 12x and 10x each.
The Year-Round Riches Clusterbuster slot comes with a return to player (RTP) rate of 95.74%, which is below average for most video slots. The RTP tells you how much of all wagered funds are going to be returned to players over a long period of time and numerous users. The slot also comes with medium volatility, which means you’re given a chance to make both big and small wins while playing.
The Year-Round Riches Clusterbuster slot comes with a slew of features, including chain reactions, where symbols that make winning combinations are removed from the reels and new icons fall from above. If these symbols form more wins, the chain reactions continue until there are no more wins.
An inactive cluster of locked symbols can be present on the reels. The outer tiles of the inactive cluster unlock when forming winning clusters adjacent to it. The outer tiles are divided into four sectors that represent the four main seasons: Spring, Summer, Autumn, and Winter. Randomly during spins, one of the sectors can become active, and breaking all outer tiles belonging to the active season sector triggers its corresponding feature.
The Spring sector reveals a random multiplier of either 2x, 3x, 4x, 5x, 10x, 15x, 20x, 25x, 30x, 50x, 80x or 100x. Destroying the Spring sector while it’s active releases the revealed multiplier and applies it to all wins on the current spin.
Destroying the Summer sector releases a tidal wave over the reels that transforms random non-winning symbols into the same symbol type to make more wins. The Autumn sector causes leaves to fall over the symbols, transforming them into wild symbols that substitute for all paying symbols.
Destroying the Winter sector causes snowballs to hit random symbols, forming ice cracks that travel over a random number of non-winning symbols, transforming them into the same symbol that the feature originated from. Several snowballs can hit the reels, triggering more than one ice crack.
Meanwhile, fully breaking the clusterbuster triggers 10 free spins. The clusterbuster remains in the middle of the reels during the feature, and on each spin, at least one random season will be active. Up to four seasons can be active at the same time during a single spin, and if more than one season feature is triggered, they are executed in the Spring, Summer, Autumn, and Winter order.
There are several games similar to the Year-Round Riches Clusterbuster slot, all of which use a nature theme. One game is Butterfly Staxx 2 by NetEnt, which uses a 5×4 grid layout with 40 paylines and has an RTP of 96.35%. Symbols here in the game include yellow butterflies as well as red, pink, and blue flowers. For features, the game comes with wild icons, re-spins, expanding icons, transforming icons, and more.
Another game worth trying is Wild Flower by Big Time Gaming, which uses a 6×4 grid layout with 4,096 paylines and an RTP of 96.59%. Some of the symbols here include witches, wolves, flowers, pentagrams, wolf paws, and more. Its features include wild icons, scatter symbols, two free spin modes, sticky symbols, and multipliers.
The Year-Round Riches Clusterbuster slot is a unique title from Red Tiger Gaming, which utilises a fun theme and combines it with a slew of features that randomise gameplay and boost your overall winning potential to great heights. Together, all of this makes for an excellent casino experience and makes the game worth playing.
We believe that the Year-Round Riches Clusterbuster slot is best suited for experienced and casual players due to its features and medium volatility. High-rollers may prefer playing high-volatility games, but this game may still be worth checking for the entertaining features. Meanwhile, new slot players should try a more simplistic game first.
Here is a list of all Red Tiger Gaming slots that we have reviewed by so far. Click on any of the titles below to read reviews of Year-Round Riches Clusterbuster Slot alternatives.
Slot Title | RTP | Max. Win |
---|---|---|
Redline Rush | 95.80% | £2,800 |
The Wild Kiss | 95.68% | £9,000 |
Midnight Thirst | 96.36% | £5,000 |
777 Super Strike | 95.72% | £2,649 |
Astros | 95.72% | £25,900 |
Vault Cracker MegaWays | 95.68% | £2,484 |
Clover Craze | 96.25% | £21,000 |
Christmas Morning | 95.69% | £3,000 |
Sea Boat Adventure | 95.76% | £5,000 |
Giga Blast | 95.73% | £23,500 |
Christmas Multihops | 96.28% | £5,000 |
Steam Squad | 95.76% | £3,235 |
Boss Bear | 96.47% | £25,000 |
Sugarlicious EveryWay | 95.69% | £12,864 |
Wanted Wildz Extreme | 96.21% | £25,000 |
Dragon's Mirror | 95.80% | £3,873 |
Spooky Carnival | 95.68% | £1,530 |
Siren's Riches | 95.73% | £22,307 |
Nightmare Family MegaWays | 95.86% | £10,000 |
Year-Round Riches Clusterbuster | 95.74% | £20,482 |
Easy Gold | 95.68% | £11,059 |
Case Closed | 96.02% | £2,640 |
Judgement Day MegaWays | 95.71% | £100,000 |
Sugar Monster | 95.68% | £10,000 |
Bounty Raid 2 | 95.68% | £2,300 |
Here Kitty Kitty | 95.73% | £2,100 |
Monsters Unchained | 95.69% | £19,000 |
Big Bass Adventure | 95.76% | £5,000 |
London Tube | 95.7% | £6,000 |
Magic Tricks | 95.69% | £1,361 |
Desert Legends Spins | 95.71% | £1,500 |
Cyber Attack | 95.68% | £10,600 |
Gems Inferno MegaWays | 95.67% | £2,500 |
Astronaut | 95.69% | £48,000 |
Jelly Multihops | 96.23% | £10,000 |
Egypt MegaWays | 95.71% | £34,104 |
Wolfkin | 95.72% | £780 |
Alexander The Great: World Conqueror | 95.75% | £10,400 |
Knights Of Avalon | 95.69% | £17,700 |
Magic Powers MegaWays | 95.7% | £25,000 |
Reel Keeper Power Reels | 95.73% | £16,000 |
Red Hot BBQ | 95.66% | £1,110 |
Sheep Gone Wild | 95.72% | £13,400 |
Wrigley's World | 95.72% | £20,000 |
Cotton Gang Affair | 95.93% | £10,000 |
Transylvania: Night Of Blood | 95.76% | £8,000 |
Bugsy's Bar | 95.74% | £26,670 |
Happy Apples | 95.7% | £6,186 |
Buffalo Mania MegaWays | 95.69% | £20,000 |
Blobsters Clusterbuster | 95.70% | £7,500 |
Peggy Sweets | 95.68% | £5,100 |
Ancient Disco | 95.74% | £22,500 |
Blood Suckers MegaWays | 97.66% | £20,500 |
Cai Shen 168 | 95.74% | £19,950 |
Pinatas & Ponies | 95.66% | £2,172 |
Cake & Ice Cream | 95.81% | £2,500 |
Good Luck Clusterbuster | 95.73% | £19,996 |
Gonzo's Quest MegaWays | 95.77% | £20,000 |
Cirque De La Fortune | 95.73% | £3,333 |
Dragon's Fire MegaWays | 95.72% | £10,000 |
Mega Rise | 96.08% | £5,000 |
Aztec Spins | 95.71% | £4,900 |
Legendary Excalibur | 95.66% | £500 |
Atlantis | 95.77% | £5,000 |
Regal Streak | 95.71% | £9,500 |
Rio Stars | 95.73% | £2,000 |
Trillionaire | 95.76% | £1,000 |
Elven Magic | 96.12% | £1,094 |
Well Of Wishes | 95.76% | £5,000 |
Wild Elements | 96.20% | £5,000 |
War Of Gods | 95.66% | £2,000 |
Zeus Lightning Power Reels | 95.66% | £4,500 |
Wild O'Clock | 95.69% | £2,000 |
Yucatan's Mystery | 95.75% | £4,000 |
Arcade Bomb | 96.15% | £1,000 |
Mega Dragon | 96.17% | £3,888 |
Reel Keeper | 95.72% | £6,000 |
Lucky Fridays | 95.77% | £3,500 |
Jack In A Pot | 96.06% | £1,743 |
Lucky Wizard | 96.14% | £800 |
Bounty Raid | 95.71% | £1,000 |
5 Families | 95.69% | £1,000 |
Jewel Scarabs | 95.77% | £5,000 |
Agent Royale | 95.77% | £1,750 |
1942 Sky Warrior Slot | 95.68% | £600 |
Hoard Of Poseidon | 95.72% | £3,400 |
4 Squad | 95.72% | £1,250 |
24 Hour Grand Prix | 95.73% | £2,000 |
Beriched | 95.78% | £2,500 |
Gems Gone Wild | 96.14% | £1,500 |
Riddle Of The Sphinx | 95.66% | £8,000 |
Legend Of Athena | 95.75% | £5,000 |
What The Fox MegaWays | 95.66% | £10,000 |
Joe Exotic | 95.7% | £3,500 |
Vault Cracker | 95.66% | £1,000 |
Jingle Ways MegaWays | 95.69% | £10,000 |
Bulls Run Wild | 95.75% | £1,888 |
Hot Hot Chilli Pot | 95.76% | £1,000 |
Dragon's Luck | 96.24% | £1,380 |
Big Cat Rescue MegaWays | 95.71% | £10,000 |
Last Chance Saloon | 95.79% | £4,500 |
Bass Boss | 95.70% | £4,835 |
Fa Fa Babies | 95.83% | £1,888 |
Cash Or Nothing | 95.69% | £5,000 |
Genie Nights | 95.76% | £975 |
Dracula Awakening | 95.72% | £5,000 |
777 Strike Slot | 95.80% | £2,500 |
Hammer Gods | 95.69% | £600 |
Reel King Mega | 96.17% | £500 |
Hustling | 95.69% | £3,000 |
Cash Ultimate | 95.71% | £5,000 |
Ali Baba's Luck | 95.89% | £5,000 |
Viral Spiral | 95.69% | £5,000 |
Lucky Mr Green | 96.04% | £800 |
Dragons Clusterbuster | 95.78% | £7,777 |
Zillard King | 95.69% | £3,000 |
Dynamite Riches MegaWays | 95.75% | £7,000 |
Doggy Riches MegaWays | 95.70% | £10,000 |
Dice Dice Dice | 95.74% | £5,000 |
Primate King | 95.66% | £3,800 |
Cash Volt | 95.71% | £2,500 |
Treasure Mine | 95.72% | £1,172 |
Dynamite Riches | 95.7% | £5,000 |
Mystery Reels | 96.24% | £5,000 |
Rainbow Jackpots | 96.14% | £1,054 |
Piggy Riches MegaWays | 95.71% | £10,000 |
Dragon's Luck MegaWays | 95.69% | £10,000 |
Year-Round Riches Clusterbuster's RTP rate is 95.74 %, which means that players win, on average and over a long period, 95.74 cents for every £1 wagered.
Year-Round Riches Clusterbuster is an online slot with Cluster Pays paylines.
You can win up to £20,482 on the Year-Round Riches Clusterbuster slot.
Year-Round Riches Clusterbuster was developed by Red Tiger Gaming, a leading provider of online slot games.